Preventative Maintenance: Keeping Your Car Running Like New
Every driver knows that there is maintenance that comes with car ownership. However, we may not always be aware of what kind of maintenance, or when to do what. Proper routine maintenance is vital to keeping your car running smoothly, and keeping it out of the auto repair shop for more costly issues. Preventative maintenance might cost a few pennies now, but it’s worth it to save dollars in the long run. (And yes, we are aware these things cost more than spare change… but you get the idea.) On that note, the prices listed below are on average, and are only to be used as a rough guide.
Below are a few key things you need to do, and the best time to do them, in order to keep a healthy, happy vehicle… and the cost of waiting until they need to be repaired or replaced:
Part: | How Often/Mileage: | Average Maintenance Cost: | Average Repair/Replacement Cost (Parts and Labor): |
Oil Change | 3 months OR 3,000 miles, whichever comes first | $40-$70 | Engine rebuild: $2,500-$4,000 |
Windshield Wipers | Every 6-12 months | $10-$20 per blade | Any cost incurred from an accident caused by inability to see properly |
Battery | Every 5 years | $60-$150 | Cost of tow truck, plus replacement of battery, and any cost incurred as a result of not having a vehicle |
Brake Pads | Every 50,000 (as long as you don’t commonly brake hard) | $10-$50 per belt | $250-$500 per axle for brake replacement, plus any cost incurred from an accident caused by brake failure |
Brake Fluid | Every 20,000-45,000 miles | $69-$110 | $250-$500 per axle for brake replacement, plus any cost incurred from an accident caused by brake failure |
Brake Rotors | Every 60,000 miles | $130-$150 per front and back | $250-$500 per axle for brake replacement, plus any cost incurred from an accident caused by brake failure |
Transmission Fluid | Manual Transmission: every 30,000-60,000 milesAutomatic Transmission: Every 30,000-100,000 miles | $75-$150 | $2,800-$8,000 to rebuild or replace transmission |
Accessory Drive Belt | Every 50,000 miles | $10-$50 per belt | Possible (but not exhaustive) list of damages: Alternator = $400-$650Radiator = $290-$1200AC System = $300-$2000Engine = $2,500-$4,000Power Steering = $1000+Battery = $60-$150 |
Coolant Hoses | Every 75,000 miles | $15-$50 per hose | Possible (but not exhaustive) list of damages: Engine = $2,500-$4,000Radiator = $290-$1200 |
Air Filter | Every 30,000 miles | $15-$50 | Contaminants can damage any part of the system, but the engine (which is directly involved) can overheat, costing $2,500-$4,000 to repair or replace. |
Tires | Every 45,000 miles | $50 to $400 per tire, depending on the model | Wheel replacement = $750-$760Axle = $500-$1700 |
Power Steering Fluid | Every 75,000 miles | $65-$125 to flush | Power Steering Hose = $160-$460Power Steering Pump = $240-$920 |
Spark Plugs/Ignition | Every 30,000-100,000 miles | $40-$150 | Possible (but not exhaustive) list of damages:Catalytic Converter = $400-$3000Ignition Coil = $100-$350 |
Long Story Short
Making sure your car is up to date on preventative maintenance is crucial if you want to avoid costly repairs. It’s important to use these figures as rough guidelines, and always stay diligent, keeping an awareness for any unfamiliar sounds, sights, smells, or feelings while driving your car. And if your car is given a factory recall notice, take it to the shop ASAP! Oftentimes this repair won’t cost you anything at all, and you can avoid catastrophe later on. Stay smart and stay safe!